HELLA Senor batai 6PG 009 108-941
- Producator
 - HELLA
 
- Produs
 - Senor batai 6PG 009 108-941
 
- Disponibilitate
 - In stoc furnizor
 
| Nr. de cuplaje | 2 | 
|---|---|
| Articol completare/Info suplimentar 2 | fara cablu | 
| Tip senzor | piezoelectric | 
| Producator | Cod OEM | 
| MERCEDES-BENZ | 004 153 62 28 | 
| RENAULT | 23 46 015 900 | 
| MERCEDES-BENZ | A 004 153 62 28 | 
| # | Producator | Imagine | Cod piesa | Titlu | Pret | 
|---|---|---|---|---|---|
| 1 | HELLA | 
                              
                   
                
                           | 
            6PG 009 108-941 | Senor batai | Solicita oferta | 
| 2 | LUCAS ELECTRICAL | 
                              
                   
                
                           | 
            SEB1281 | Senor batai | Solicita oferta | 
| 3 | METZGER | 
                              
                   
                
                           | 
            0907040 | Senor batai | Solicita oferta | 
| 4 | FEBI BILSTEIN | 
                              
                   
                
                           | 
            45940 | Senor batai | Solicita oferta | 
| 5 | SWAG | 
                              
                   
                
                           | 
            62 94 5940 | Senor batai | Solicita oferta | 
| 6 | WILMINK GROUP | WG1431406 | Senor batai | Solicita oferta | |
| 7 | WILMINK GROUP | WG1442364 | Senor batai | Solicita oferta | 
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil | 
|---|---|---|---|---|---|---|---|
| 1 | CITROËN BERLINGO (MF) 1.6 16V (MFNFU) | motor pe benzina | 2000 | 2016 | 80 | 109 | benzina | 
| 2 | CITROËN BERLINGO caroserie (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) | motor pe benzina | 1996 | 2016 | 44 | 60 | benzina | 
| 3 | CITROËN BERLINGO caroserie (M_) 1.4 i (MBKFX, MBKFW) | motor pe benzina | 1996 | 2016 | 55 | 75 | benzina | 
| 4 | CITROËN BERLINGO caroserie (M_) 1.6 16V (MBNFU) | motor pe benzina | 2000 | 2016 | 80 | 109 | benzina | 
| 5 | CITROËN C3 I (FC_) 1.1 i | motor pe benzina | 2002 | 2016 | 44 | 60 | benzina | 
| 6 | CITROËN C3 I (FC_) 1.4 i | motor pe benzina | 2002 | 2016 | 54 | 73 | benzina | 
| 7 | CITROËN C3 I (FC_) 1.4 i Bivalent | motor pe benzina | 2002 | 2016 | 54 | 73 | Benzina/Gaz metan (GNC) | 
| 8 | CITROËN C3 I (FC_) 1.6 16V | motor pe benzina | 2002 | 2016 | 80 | 109 | benzina | 
| 9 | CITROËN C3 Pluriel (HB_) 1.4 | motor pe benzina | 2003 | 2016 | 54 | 73 | benzina | 
| 10 | CITROËN SAXO (S0, S1) 1.6 | motor pe benzina | 1996 | 2003 | 66 | 90 | benzina | 
| 11 | CITROËN SAXO (S0, S1) 1.6 | motor pe benzina | 2001 | 2004 | 74 | 101 | benzina | 
| 12 | CITROËN SAXO (S0, S1) 1.6 VTL,VTR | motor pe benzina | 1996 | 2003 | 65 | 88 | benzina | 
| 13 | CITROËN SAXO (S0, S1) 1.6 VTS | motor pe benzina | 2000 | 2003 | 72 | 98 | benzina | 
| 14 | CITROËN XSARA (N1) 1.4 i | motor pe benzina | 1997 | 2005 | 55 | 75 | benzina | 
| 15 | CITROËN XSARA (N1) 1.6 16V | motor pe benzina | 2000 | 2005 | 80 | 109 | benzina | 
            
                
                
                
                
                



























