Submodele: VAUXHALL MOVANO Mk II (B) Chassis/Cab 2010
| # | Titlu | Nr cilindri | Combustibil | Ani constructie | KW | CP | Caroserie | Cod motor |
|---|---|---|---|---|---|---|---|---|
| 1 | VAUXHALL MOVANO Mk II (B) Chassis/Cab 2.3 CDTI FWD | 4 | motor diesel | 2010 - 2016 | 74 KW | 101 HP | platou / sasiu | M9T 670 |
| 2 | VAUXHALL MOVANO Mk II (B) Chassis/Cab 2.3 CDTI FWD | 4 | motor diesel | 2010 - 2016 | 92 KW | 125 HP | platou / sasiu | M9T 676 |
| 3 | VAUXHALL MOVANO Mk II (B) Chassis/Cab 2.3 CDTI FWD | 4 | motor diesel | 2010 - 2016 | 107 KW | 146 HP | platou / sasiu | M9T 678 |
| 4 | VAUXHALL MOVANO Mk II (B) Chassis/Cab 2.3 CDTI FWD | 4 | motor diesel | 2013 - 2016 | 110 KW | 150 HP | platou / sasiu | M9T 880 |
| 5 | VAUXHALL MOVANO Mk II (B) Chassis/Cab 2.3 CDTI [RWD] | 4 | motor diesel | 2010 - 2016 | 74 KW | 101 HP | platou / sasiu | M9T 692 |
| 6 | VAUXHALL MOVANO Mk II (B) Chassis/Cab 2.3 CDTI [RWD] | 4 | motor diesel | 2010 - 2016 | 92 KW | 125 HP | platou / sasiu | M9T 692 |
| 7 | VAUXHALL MOVANO Mk II (B) Chassis/Cab 2.3 CDTI [RWD] | 4 | motor diesel | 2010 - 2016 | 107 KW | 146 HP | platou / sasiu | M9T 694 |
| 8 | VAUXHALL MOVANO Mk II (B) Chassis/Cab 2.3 CDTI [RWD] | 4 | motor diesel | 2013 - 2016 | 110 KW | 150 HP | platou / sasiu | M9T 880 |





























