Cautare
Masina selectata
Marca: TOYOTA
Model: LAND CRUISER (LJ12_, KZJ12_, TRJ12_, KDJ12_, GRJ12_)
Submodel: 3.0 D-4D (KZJ12) | 2002 - 2009 | 92kw
Submodele: MERCEDES-BENZ GLC (X253) 2015
| # | Titlu | Nr cilindri | Combustibil | Ani constructie | KW | CP | Caroserie | Cod motor |
|---|---|---|---|---|---|---|---|---|
| 1 | MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.905) | 4 | motor diesel | 2015 - 2016 | 125 KW | 170 HP | autoturism de teren, inchis | OM 651.921 |
| 2 | MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.905) | 4 | motor diesel | 2015 - 2016 | 120 KW | 163 HP | autoturism de teren, inchis | OM 651.921 |
| 3 | MERCEDES-BENZ GLC (X253) 250 4-matic (253.946) | 4 | benzina | 2015 - 2016 | 155 KW | 211 HP | autoturism de teren, inchis | M 274.920 |
| 4 | MERCEDES-BENZ GLC (X253) 250 d 4-matic (253.909) | 4 | motor diesel | 2015 - 2016 | 150 KW | 204 HP | autoturism de teren, inchis | OM 651.921 |
| 5 | MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) | 4 | benzina | 2015 - 2016 | 180 KW | 245 HP | autoturism de teren, inchis | M 274.920 |
| 6 | MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) | 4 | benzina/elector | 2016 - 2016 | 155 KW | 211 HP | autoturism de teren, inchis | M 274.920 |
| 7 | MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) | 6 | benzina | 2016 - 2016 | 270 KW | 367 HP | autoturism de teren, inchis | M 276.823 |





























