Submodele: HONDA CIVIC VII Hatchback (EU, EP, EV) 1999
| # | Titlu | Nr cilindri | Combustibil | Ani constructie | KW | CP | Caroserie | Cod motor |
|---|---|---|---|---|---|---|---|---|
| 1 | HONDA CIVIC VII Hatchback (EU, EP, EV) 1.4 i | 4 | benzina | 2001 - 2005 | 55 KW | 75 HP | hatchback | D14Z6 |
| 2 | HONDA CIVIC VII Hatchback (EU, EP, EV) 1.4 iS (EP1) | 4 | benzina | 2001 - 2005 | 66 KW | 90 HP | hatchback | D14Z6 |
| 3 | HONDA CIVIC VII Hatchback (EU, EP, EV) 1.6 i | 4 | benzina | 2001 - 2005 | 81 KW | 110 HP | hatchback | D16V1 |
| 4 | HONDA CIVIC VII Hatchback (EU, EP, EV) 1.7 CTDi | 4 | motor diesel | 2002 - 2005 | 74 KW | 100 HP | hatchback | 4EE-2 |
| 5 | HONDA CIVIC VII Hatchback (EU, EP, EV) 2.0 i Sport | 4 | benzina | 2001 - 2005 | 118 KW | 160 HP | hatchback | K20A3 |
| 6 | HONDA CIVIC VII Hatchback (EU, EP, EV) 2.0 Type-R | 4 | benzina | 2001 - 2005 | 147 KW | 200 HP | hatchback | K20A2 |





























