Submodele: MAN F 2000 1994
| # | Titlu | Nr cilindri | Combustibil | Ani constructie | KW | CP | Caroserie | Cod motor |
|---|---|---|---|---|---|---|---|---|
| 1 | MAN F 2000 23.364 FNLLC | motor diesel | 2001 - 2016 | 265 KW | 360 HP | platforma/sasiu | ||
| 2 | MAN F 2000 23.403 FNLLC | motor diesel | 1994 - 2016 | 294 KW | 400 HP | platforma/sasiu | D 2866 LF20 | |
| 3 | MAN F 2000 23.414 FNLLC | motor diesel | 2001 - 2016 | 301 KW | 409 HP | platforma/sasiu | ||
| 4 | MAN F 2000 23.414 FNLLC | motor diesel | 2001 - 2016 | 301 KW | 409 HP | platforma/sasiu | ||
| 5 | MAN F 2000 23.463 FNLLC | motor diesel | 1994 - 2016 | 338 KW | 460 HP | platforma/sasiu | D 2876 LF 02 | |
| 6 | MAN F 2000 23.464 FNLLC | motor diesel | 2001 - 2016 | 338 KW | 460 HP | platforma/sasiu | ||
| 7 | MAN F 2000 23.464 FNLLC | motor diesel | 2001 - 2016 | 338 KW | 460 HP | platforma/sasiu | ||
| 8 | MAN F 2000 24.273 FNLLC | motor diesel | 1994 - 1995 | 198 KW | 269 HP | platforma/sasiu | D 2865 LF22 | |
| 9 | MAN F 2000 24.293 FNLLC | motor diesel | 1994 - 2016 | 213 KW | 290 HP | platforma/sasiu | D 2865 LF24 | |
| 10 | MAN F 2000 24.314 FNLLRC | motor diesel | 2001 - 2016 | 228 KW | 310 HP | platforma/sasiu |





























