Cautare
Masina selectata
Marca: AUDI
Model: A4 (8E2, B6)
Submodel: 1.9 TDI quattro | 2001 - 2004 | 96kw
Submodele: MAN F 2000 1994
| # | Titlu | Nr cilindri | Combustibil | Ani constructie | KW | CP | Caroserie | Cod motor |
|---|---|---|---|---|---|---|---|---|
| 1 | MAN F 2000 24.323 FNLLC | motor diesel | 1994 - 1995 | 235 KW | 320 HP | platforma/sasiu | D 2865 LF23 | |
| 2 | MAN F 2000 24.343 FNLLC | motor diesel | 1994 - 2016 | 250 KW | 340 HP | platforma/sasiu | D 2865 LF21 | |
| 3 | MAN F 2000 24.364 FNLLRC | motor diesel | 2001 - 2016 | 265 KW | 360 HP | platforma/sasiu | ||
| 4 | MAN F 2000 24.373 FNLLC | motor diesel | 1994 - 1995 | 272 KW | 370 HP | platforma/sasiu | D 2866 LF21 | |
| 5 | MAN F 2000 24.403 FNLLC | motor diesel | 1994 - 2016 | 294 KW | 400 HP | platforma/sasiu | D 2866 LF20 | |
| 6 | MAN F 2000 24.414 FNLLRC | motor diesel | 2001 - 2016 | 301 KW | 409 HP | platforma/sasiu | ||
| 7 | MAN F 2000 24.423 FNLLC | motor diesel | 1994 - 1995 | 309 KW | 420 HP | platforma/sasiu | D 2866 LF22 | |
| 8 | MAN F 2000 24.463 FNLLC | motor diesel | 1994 - 2016 | 338 KW | 460 HP | platforma/sasiu | D 2876 LF 02 | |
| 9 | MAN F 2000 24.464 FNLLRC | motor diesel | 2001 - 2016 | 338 KW | 460 HP | platforma/sasiu | ||
| 10 | MAN F 2000 26.233 FVL-KO | benzina | 2000 - 2016 | 170 KW | 231 HP | vehicul pentru utilizare generala |





























