Submodele: MAN F 2000 1994
| # | Titlu | Nr cilindri | Combustibil | Ani constructie | KW | CP | Caroserie | Cod motor |
|---|---|---|---|---|---|---|---|---|
| 1 | MAN F 2000 33.463 DFK, DF-KI | motor diesel | 1994 - 2016 | 338 KW | 460 HP | autobascula | D 2876 LF 02 | |
| 2 | MAN F 2000 33.463 DFS, DFRS | motor diesel | 1994 - 2016 | 338 KW | 460 HP | Autotractor | D 2876 LF 02 | |
| 3 | MAN F 2000 33.464 DFAC | motor diesel | 2001 - 2016 | 338 KW | 460 HP | platforma/sasiu | ||
| 4 | MAN F 2000 33.464 DFAK, DFAK-HK, DFA-KI | motor diesel | 2001 - 2016 | 338 KW | 460 HP | autobascula | ||
| 5 | MAN F 2000 33.464 DFAS | motor diesel | 2001 - 2016 | 338 KW | 460 HP | Autotractor | ||
| 6 | MAN F 2000 33.464 DFC | motor diesel | 2001 - 2016 | 338 KW | 460 HP | platforma/sasiu | ||
| 7 | MAN F 2000 33.464 DFK, DF-KI | motor diesel | 2001 - 2016 | 338 KW | 460 HP | autobascula | ||
| 8 | MAN F 2000 33.464 DFS, DFRS | motor diesel | 2001 - 2016 | 338 KW | 460 HP | Autotractor | ||
| 9 | MAN F 2000 33.603 DFAC | motor diesel | 1996 - 2016 | 441 KW | 600 HP | platforma/sasiu | D 2840 LF20 | |
| 10 | MAN F 2000 33.603 DFAS | motor diesel | 1996 - 2016 | 441 KW | 600 HP | Autotractor | D 2840 LF20 |





























