Cautare
Masina selectata
Marca: FORD
Model: TRANSIT platou / sasiu (FM_ _, FN_ _)
Submodel: 2.0 DI (F_E_, F_F_) | 2000 - 2006 | 74kw
Submodele: MAN F 2000 1994
| # | Titlu | Nr cilindri | Combustibil | Ani constructie | KW | CP | Caroserie | Cod motor |
|---|---|---|---|---|---|---|---|---|
| 1 | MAN F 2000 33.364 DFK, DF-KI | motor diesel | 2001 - 2016 | 265 KW | 360 HP | autobascula | ||
| 2 | MAN F 2000 33.364 DFS, DFRS | motor diesel | 2001 - 2016 | 265 KW | 360 HP | Autotractor | ||
| 3 | MAN F 2000 33.373 DFAC | motor diesel | 1994 - 2016 | 272 KW | 370 HP | platforma/sasiu | D 2866 LF21 | |
| 4 | MAN F 2000 33.373 DFAK, DFAK-HK, DFA-KI | motor diesel | 1994 - 2016 | 272 KW | 370 HP | autobascula | D 2866 LF21 | |
| 5 | MAN F 2000 33.373 DFAS | motor diesel | 1994 - 2016 | 272 KW | 370 HP | Autotractor | D 2866 LF21 | |
| 6 | MAN F 2000 33.373 DFC | motor diesel | 1994 - 2016 | 272 KW | 370 HP | platforma/sasiu | D 2866 LF21 | |
| 7 | MAN F 2000 33.373 DFK, DF-KI | motor diesel | 1994 - 2016 | 272 KW | 370 HP | autobascula | D 2866 LF21 | |
| 8 | MAN F 2000 33.373 DFS, DFRS | motor diesel | 1994 - 2016 | 272 KW | 370 HP | Autotractor | D 2866 LF21 | |
| 9 | MAN F 2000 33.403 DFAC | motor diesel | 1994 - 2016 | 294 KW | 400 HP | platforma/sasiu | D 2866 LF20 | |
| 10 | MAN F 2000 33.403 DFAK, DFAK-HK, DFA-KI | motor diesel | 1994 - 2016 | 294 KW | 400 HP | autobascula | D 2866 LF20 |





























