Submodele: MAN TGA 2000
| # | Titlu | Nr cilindri | Combustibil | Ani constructie | KW | CP | Caroserie | Cod motor |
|---|---|---|---|---|---|---|---|---|
| 1 | MAN TGA 26.480 FDLRS, FDLS, FDRS, FDS, FNHLS, FPHLS, FVHLS | motor diesel | 2006 - 2016 | 353 KW | 480 HP | Autotractor | D 2676 LF 01 | |
| 2 | MAN TGA 26.480 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FVLC | motor diesel | 2002 - 2016 | 353 KW | 480 HP | platforma/sasiu | D 2876 LF 12 | |
| 3 | MAN TGA 26.480 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FVLC | motor diesel | 2006 - 2016 | 353 KW | 480 HP | platforma/sasiu | D 2676 LF 01 | |
| 4 | MAN TGA 26.480 FNLS, FNLLS, FNLRS, FPLS, FVLS, FVLRS | motor diesel | 2002 - 2016 | 353 KW | 480 HP | Autotractor | D 2876 LF 12 | |
| 5 | MAN TGA 26.480 FNLS, FNLLS, FNLRS, FPLS, FVLS, FVLRS | motor diesel | 2006 - 2016 | 353 KW | 480 HP | Autotractor | D 2676 LF 01 | |
| 6 | MAN TGA 26.480 FVHL-KO | motor diesel | 2006 - 2016 | 353 KW | 480 HP | vehicul pentru utilizare generala | D 2676 LF 01 | |
| 7 | MAN TGA 26.480 FVL-KO | motor diesel | 2002 - 2016 | 353 KW | 480 HP | vehicul pentru utilizare generala | D 2876 LF 12 | |
| 8 | MAN TGA 26.480 FVL-KO | motor diesel | 2006 - 2016 | 353 KW | 480 HP | vehicul pentru utilizare generala | D 2676 LF 05 | |
| 9 | MAN TGA 26.510 FDC, FDLC, FDLRC, FDRC | motor diesel | 2001 - 2016 | 375 KW | 510 HP | platforma/sasiu | D 2876 LF 05 | |
| 10 | MAN TGA 26.510 FDS, FDLS, FDLS/M, FDRS, FDLRS | motor diesel | 2001 - 2016 | 375 KW | 510 HP | Autotractor | D 2876 LF 05 |





























