Submodele: MAN F 90 1986
| # | Titlu | Nr cilindri | Combustibil | Ani constructie | KW | CP | Caroserie | Cod motor |
|---|---|---|---|---|---|---|---|---|
| 1 | MAN F 90 33.332 DF | motor diesel | 1987 - 1990 | 243 KW | 330 HP | platforma/sasiu | ||
| 2 | MAN F 90 33.332 DFA | motor diesel | 1988 - 1990 | 243 KW | 330 HP | platforma/sasiu | D 2866 LF/330 | |
| 3 | MAN F 90 33.332 DFAK | motor diesel | 1988 - 1990 | 243 KW | 330 HP | autobascula | D 2866 LF/330 | |
| 4 | MAN F 90 33.332 DFAS | motor diesel | 1988 - 1990 | 243 KW | 330 HP | Autotractor | D 2866 LF/330 | |
| 5 | MAN F 90 33.332 DFK | motor diesel | 1987 - 1990 | 243 KW | 330 HP | autobascula | D 2866 LF/330 | |
| 6 | MAN F 90 33.332 DFS | motor diesel | 1987 - 1990 | 243 KW | 330 HP | Autotractor | D 2866 LF/330 | |
| 7 | MAN F 90 33.342 DF | motor diesel | 1994 - 1996 | 250 KW | 340 HP | platforma/sasiu | D 2865 LF09 | |
| 8 | MAN F 90 33.342 DFA | motor diesel | 1994 - 1996 | 250 KW | 340 HP | platforma/sasiu | D 2865 LF09 | |
| 9 | MAN F 90 33.362 DF | motor diesel | 1987 - 1990 | 265 KW | 360 HP | platforma/sasiu | D 2866 KF | |
| 10 | MAN F 90 33.362 DFA | motor diesel | 1988 - 1990 | 265 KW | 360 HP | platforma/sasiu | D 2866 LXF |





























