Cautare
Masina selectata
Marca: AUDI
Model: A4 (8E2, B6)
Submodel: 1.9 TDI quattro | 2001 - 2004 | 96kw
Submodele: MAN F 90 1986
| # | Titlu | Nr cilindri | Combustibil | Ani constructie | KW | CP | Caroserie | Cod motor |
|---|---|---|---|---|---|---|---|---|
| 1 | MAN F 90 26.372 DFA | motor diesel | 1990 - 1992 | 272 KW | 370 HP | platforma/sasiu | D 2866 LF03 | |
| 2 | MAN F 90 26.372 DFAK | motor diesel | 1992 - 1996 | 272 KW | 370 HP | autobascula | D 2866 LF03 | |
| 3 | MAN F 90 26.372 DFAS | motor diesel | 1990 - 1992 | 272 KW | 370 HP | Autotractor | D 2866 LF03 | |
| 4 | MAN F 90 26.372 DFK | motor diesel | 1992 - 1996 | 272 KW | 370 HP | autobascula | D 2866 LF03 | |
| 5 | MAN F 90 26.372 DFS | motor diesel | 1990 - 1996 | 272 KW | 370 HP | Autotractor | D 2866 LF03 | |
| 6 | MAN F 90 26.372 FNL,26.372 FNLL,26.372 FVL | motor diesel | 1990 - 1995 | 272 KW | 370 HP | platforma/sasiu | D 2866 LF03 | |
| 7 | MAN F 90 26.372 FNLS,26.372 FVLS | motor diesel | 1992 - 1996 | 272 KW | 370 HP | Autotractor | D 2866 LF03 | |
| 8 | MAN F 90 26.402 DF,26.402 DFL | motor diesel | 1994 - 1996 | 294 KW | 400 HP | platforma/sasiu | D 2866 LF16 | |
| 9 | MAN F 90 26.402 DFK,26.402 DFLK | motor diesel | 1994 - 1996 | 294 KW | 400 HP | autobascula | D 2866 LF16 | |
| 10 | MAN F 90 26.402 DFS | motor diesel | 1994 - 1995 | 294 KW | 400 HP | Autotractor | D 2866 LF16 |





























