Cautare
Masina selectata
Marca: AUDI
Model: A4 (8E2, B6)
Submodel: 1.9 TDI quattro | 2001 - 2004 | 96kw
Submodele: MAN F 90 1986
| # | Titlu | Nr cilindri | Combustibil | Ani constructie | KW | CP | Caroserie | Cod motor |
|---|---|---|---|---|---|---|---|---|
| 1 | MAN F 90 24.502 DFK | motor diesel | 1990 - 1990 | 368 KW | 500 HP | autobascula | D 2840 LF01 | |
| 2 | MAN F 90 24.502 DFS | motor diesel | 1990 - 1990 | 368 KW | 500 HP | Autotractor | D 2840 LF01 | |
| 3 | MAN F 90 24.502 FNL | motor diesel | 1990 - 1990 | 368 KW | 500 HP | platforma/sasiu | D 2840 LF01 | |
| 4 | MAN F 90 25.272 DF | motor diesel | 1990 - 1992 | 198 KW | 269 HP | platforma/sasiu | D 2865 LF02 | |
| 5 | MAN F 90 25.272 DFK | motor diesel | 1990 - 1992 | 198 KW | 269 HP | autobascula | D 2865 LF02 | |
| 6 | MAN F 90 25.272 DFS,25.272 DFLS | motor diesel | 1990 - 1992 | 198 KW | 269 HP | Autotractor | D 2865 LF02 | |
| 7 | MAN F 90 25.272 FNL,25.272 FNLL,25.272 FVL | motor diesel | 1990 - 1993 | 198 KW | 269 HP | platforma/sasiu | D 2865 LF02 | |
| 8 | MAN F 90 25.302 DF | motor diesel | 1990 - 1991 | 220 KW | 299 HP | platforma/sasiu | D 2866 LF04 | |
| 9 | MAN F 90 25.302 DFK | motor diesel | 1990 - 1991 | 220 KW | 299 HP | autobascula | D 2866 LF04 | |
| 10 | MAN F 90 25.302 DFS, 25.302 DFLS | motor diesel | 1990 - 1991 | 220 KW | 299 HP | Autotractor | D 2866 LF04 |





























