ARAL Ulei cutie automata Getriebeöl ATF 22
- Producator
- ARAL

- Produs
- Ulei cutie automata Getriebeöl ATF 22
- Disponibilitate
- In stoc furnizor
| Indicatie producator | Ford Mercon |
|---|---|
| Indicatie producator | GM Dexron IIIH |
| Indicatie producator | MAN 339 Typ Z1 / V1 |
| Indicatie producator | MB 236.6 |
| Indicatie producator | Voith H55.6335.XX |
| Indicatie producator | ZF TE-ML 11A |
| Indicatie producator | ZF TE-ML 14A |
| Indicatie producator | ZF TE-ML 04D |
| Producator | Cod OEM |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | NISSAN VANETTE bus (C22) 2.0 D (ULC22) | motor diesel | 1986 | 1995 | 47 | 64 | motor diesel |
| 2 | NISSAN VANETTE bus (C22) 2.4 i (SLC22) | motor pe benzina | 1986 | 1995 | 74 | 101 | benzina |
| 3 | NISSAN VANETTE bus (C22) 2.4 i (SLC22) | motor pe benzina | 1986 | 1995 | 77 | 105 | benzina |
| 4 | NISSAN VANETTE CARGO bus (HC 23) 2.0 D | motor diesel | 1996 | 2016 | 49 | 67 | motor diesel |
| 5 | NISSAN VANETTE caroserie (C22) 1.5 | motor pe benzina | 1986 | 1995 | 51 | 69 | benzina |
| 6 | NISSAN VANETTE caroserie (C22) 2.0 D | motor diesel | 1991 | 1995 | 49 | 67 | motor diesel |
| 7 | OPEL ANTARA 2.0 CDTI | motor diesel | 2006 | 2016 | 110 | 150 | motor diesel |
| 8 | OPEL ANTARA 2.0 CDTI | motor diesel | 2008 | 2016 | 93 | 127 | motor diesel |
| 9 | OPEL ANTARA 2.0 CDTI 4x4 | motor diesel | 2006 | 2016 | 110 | 150 | motor diesel |
| 10 | OPEL ANTARA 2.4 | motor pe benzina | 2006 | 2016 | 104 | 141 | benzina |
| 11 | OPEL ANTARA 2.4 | motor pe benzina | 2008 | 2016 | 103 | 140 | benzina |
| 12 | OPEL ANTARA 2.4 4x4 | motor pe benzina | 2007 | 2016 | 103 | 140 | benzina |
| 13 | OPEL ANTARA 2.4 LPG | motor pe benzina | 2008 | 2016 | 103 | 140 | Benzina/Autogaz (GPL) |
| 14 | OPEL ANTARA 2.4 LPG 4x4 | motor pe benzina | 2008 | 2016 | 103 | 140 | Benzina/Autogaz (GPL) |
| 15 | OPEL ANTARA 3.2 V6 | motor pe benzina | 2007 | 2016 | 167 | 227 | benzina |





























