WILMINK GROUP Supapa admisie WG1090101
- Producator
- WILMINK GROUP

- Produs
- Supapa admisie WG1090101
- Disponibilitate
- In stoc furnizor
| Diametru taler ventil | 30,15 |
|---|---|
| Diametru ax ventil [mm] | 5,5 |
| Unghi scaun ventil [grade] | 45 |
| Lungime tija supapa [mm] | 95,6 |
| Producator | Cod OEM |
| CITROËN | 0948F7 |
| PEUGEOT | 0948F7 |
| VOLVO | 31330181 |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | PEUGEOT 508 SW 1.6 HDi | motor diesel | 2010 | 2016 | 82 | 112 | motor diesel |
| 2 | PEUGEOT RANCH 1.6 HDi | motor diesel | 2010 | 2016 | 82 | 112 | motor diesel |
| 3 | PEUGEOT RANCH 1.6 HDi | motor diesel | 2013 | 2016 | 84 | 114 | motor diesel |
| 4 | PEUGEOT RANCH 1.6 HDi 90 | motor diesel | 2010 | 2016 | 68 | 92 | motor diesel |
| 5 | PEUGEOT RANCH caroserie 1.6 HDi | motor diesel | 2013 | 2016 | 84 | 114 | motor diesel |
| 6 | PEUGEOT RANCH caroserie 1.6 HDi 90 | motor diesel | 2010 | 2016 | 68 | 92 | motor diesel |
| 7 | VOLVO C30 1.6 D2 | motor diesel | 2010 | 2012 | 84 | 115 | motor diesel |
| 8 | VOLVO S40 II (MS) 1.6 D2 | motor diesel | 2010 | 2016 | 84 | 115 | motor diesel |
| 9 | VOLVO S60 II DRIVe / D2 | motor diesel | 2011 | 2016 | 84 | 114 | motor diesel |
| 10 | VOLVO S80 II (AS) 1.6 DRIVe | motor diesel | 2011 | 2016 | 84 | 114 | motor diesel |
| 11 | VOLVO V40 hatchback D2 | motor diesel | 2012 | 2016 | 84 | 114 | motor diesel |
| 12 | VOLVO V50 (MW) 1.6 D2 | motor diesel | 2010 | 2016 | 84 | 114 | motor diesel |
| 13 | VOLVO V60 1.6 DRIVe | motor diesel | 2011 | 2016 | 84 | 114 | motor diesel |
| 14 | VOLVO V70 III (BW) 1.6 DRIVe / D2 | motor diesel | 2011 | 2016 | 84 | 114 | motor diesel |





























