GOETZE Simering, arbore cotit 50-319285-00
- Producator
- GOETZE

- Produs
- Simering, arbore cotit 50-319285-00
- Disponibilitate
- In stoc furnizor
| Partea de montare | spre cutia de viteze |
|---|---|
| Grosime [mm] | 10 |
| Material | FPM (cauciuc fluor) |
| Diametru interior [mm] | 80 |
| Diametru exterior [mm] | 98 |
| Configuratie etansare radiala arbore | 827S LD |
| Directia de rotatie | rotatie contrar acelor de ceasornic |
| Producator | Cod OEM |
| OPEL | 614811 |
| OPEL | 614820 |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | OPEL ASTRA J Sports Tourer 1.4 Turbo | motor pe benzina | 2010 | 2016 | 103 | 140 | benzina |
| 2 | OPEL CASCADA (W13) 1.4 | motor pe benzina | 2013 | 2016 | 88 | 120 | benzina |
| 3 | OPEL CASCADA (W13) 1.4 Turbo | motor pe benzina | 2013 | 2016 | 103 | 140 | benzina |
| 4 | OPEL COMBO (71_) 1.2 | motor pe benzina | 1994 | 2001 | 33 | 45 | benzina |
| 5 | OPEL COMBO (71_) 1.4 | motor pe benzina | 1994 | 2001 | 44 | 60 | benzina |
| 6 | OPEL COMBO (71_) 1.4 | motor pe benzina | 1994 | 2001 | 60 | 82 | benzina |
| 7 | OPEL COMBO caroserie inchisa/combi 1.4 16V | motor pe benzina | 2005 | 2016 | 66 | 90 | benzina |
| 8 | OPEL COMBO caroserie inchisa/combi 1.6 | motor pe benzina | 2001 | 2016 | 64 | 87 | benzina |
| 9 | OPEL COMBO caroserie inchisa/combi 1.6 CNG 16V | motor pe benzina | 2005 | 2016 | 71 | 97 | Benzina/Gaz metan (GNC) |
| 10 | OPEL COMBO caroserie inchisa/combi 1.6 CNG 16V | motor pe benzina | 2006 | 2016 | 69 | 94 | Benzina/Gaz metan (GNC) |
| 11 | OPEL COMBO Tour 1.4 | motor pe benzina | 2004 | 2016 | 66 | 90 | benzina |
| 12 | OPEL COMBO Tour 1.6 | motor pe benzina | 2001 | 2016 | 64 | 87 | benzina |
| 13 | OPEL COMBO Tour 1.6 CNG | motor pe benzina | 2005 | 2016 | 71 | 97 | Benzina/Gaz metan (GNC) |
| 14 | OPEL COMBO Tour 1.6 CNG | motor pe benzina | 2006 | 2016 | 69 | 94 | Benzina/Gaz metan (GNC) |
| 15 | OPEL CORSA A caroserie 1.2 | motor pe benzina | 1986 | 1989 | 40 | 54 | benzina |





























