GLASER Simering, arbore cotit P76390-01
- Producator
- GLASER

- Produs
- Simering, arbore cotit P76390-01
- Disponibilitate
- In stoc furnizor
| Tip turbulenta | rasucire la dreapta |
|---|---|
| Diametru interior [mm] | 105 |
| Diametru exterior [mm] | 130 |
| Latime [mm] | 12 |
| Material | FPM (cauciuc fluor) |
| Producator | Cod OEM |
| MERCEDES-BENZ | 014 997 46 47 |
| MAN | 51.01510.0150 |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | MAN F 90 25.422 DF | motor diesel | 1990 | 1992 | 309 | 420 | motor diesel |
| 2 | MAN F 90 25.422 DFK | motor diesel | 1990 | 1992 | 309 | 420 | motor diesel |
| 3 | MAN F 90 25.422 DFS,25.422 DFLS | motor diesel | 1990 | 1992 | 309 | 420 | motor diesel |
| 4 | MAN F 90 25.422 FNL,25.422 FNLL | motor diesel | 1990 | 1992 | 309 | 420 | motor diesel |
| 5 | MAN F 90 25.422 FNLS,25.422 FVLS | motor diesel | 1990 | 1992 | 309 | 420 | motor diesel |
| 6 | MAN F 90 25.502 DF | motor diesel | 1990 | 1992 | 368 | 500 | motor diesel |
| 7 | MAN F 90 25.502 DFS | motor diesel | 1990 | 1992 | 368 | 500 | motor diesel |
| 8 | MAN F 90 25.502 FNL | motor diesel | 1990 | 1992 | 368 | 500 | motor diesel |
| 9 | MAN F 90 26.242 DF | motor diesel | 1990 | 2016 | 177 | 241 | motor diesel |
| 10 | MAN F 90 26.242 DFAK | motor diesel | 1990 | 1990 | 177 | 241 | motor diesel |
| 11 | MAN F 90 26.242 DFK | motor diesel | 1990 | 2016 | 177 | 241 | motor diesel |
| 12 | MAN F 90 26.242 DFS | motor diesel | 1990 | 2016 | 177 | 241 | motor diesel |
| 13 | MAN F 90 26.262 DF | motor diesel | 1988 | 1990 | 191 | 260 | motor diesel |
| 14 | MAN F 90 26.262 DFA | motor diesel | 1989 | 1990 | 191 | 260 | motor diesel |
| 15 | MAN F 90 26.262 DFAK | motor diesel | 1989 | 1990 | 191 | 260 | motor diesel |





























