RAMEDER Portbagaj plafon 120839
- Producator
- RAMEDER

- Produs
- Portbagaj plafon 120839
- Disponibilitate
- In stoc furnizor
| Culoare | aluminiu |
|---|---|
| Material | aluminiu |
| Echipament vehicul | pentru vehicule cu sina acoperis deschis |
| Lungime [mm] | 1200 |
| Latime profil [mm] | 50 |
| Inaltime profil [mm] | 30 |
| Cu posibilitate de închidere | Blocabil |
| Greutate (în kg) | 3,114 |
| Producator | Cod OEM |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | DACIA DOKKER 1.6 LPG | motor pe benzina | 2013 | 2016 | 61 | 83 | Benzina/Autogaz (GPL) |
| 2 | DACIA DOKKER 1.6 LPG | motor pe benzina | 2015 | 2016 | 75 | 102 | Benzina/Autogaz (GPL) |
| 3 | DACIA DUSTER 1.5 dCi | motor diesel | 2010 | 2016 | 63 | 86 | motor diesel |
| 4 | DACIA DUSTER 1.5 dCi | motor diesel | 2010 | 2016 | 79 | 107 | motor diesel |
| 5 | DACIA DUSTER 1.5 dCi | motor diesel | 2010 | 2016 | 66 | 90 | motor diesel |
| 6 | DACIA DUSTER 1.5 dCi 4x4 | motor diesel | 2010 | 2016 | 79 | 107 | motor diesel |
| 7 | DACIA DUSTER 1.5 dCi 4x4 | motor diesel | 2010 | 2016 | 66 | 90 | motor diesel |
| 8 | DACIA DUSTER 1.5 dCi 4x4 | motor diesel | 2010 | 2016 | 81 | 110 | motor diesel |
| 9 | DACIA DUSTER 1.6 16V | motor pe benzina | 2010 | 2016 | 77 | 105 | benzina |
| 10 | DACIA DUSTER 1.6 16V 4x4 | motor pe benzina | 2010 | 2016 | 77 | 105 | benzina |
| 11 | DACIA DUSTER 1.6 16V Hi-Flex | motor pe benzina | 2010 | 2016 | 77 | 105 | Benzina/Etanol |
| 12 | DACIA DUSTER 1.6 16V LPG | motor pe benzina | 2011 | 2016 | 77 | 105 | Benzina/Autogaz (GPL) |
| 13 | DACIA SANDERO 1.2 16V | motor pe benzina | 2008 | 2016 | 55 | 75 | benzina |
| 14 | DACIA SANDERO 1.2 16V LPG | motor pe benzina | 2008 | 2016 | 55 | 75 | Benzina/Autogaz (GPL) |
| 15 | DACIA SANDERO 1.4 MPI LPG | motor pe benzina | 2009 | 2016 | 53 | 72 | Benzina/Autogaz (GPL) |





























