CASTROL Antigel Radicool SF
- Producator
- CASTROL

- Produs
- Antigel Radicool SF
- Disponibilitate
- In stoc furnizor
| Indicatie producator | VW TL-744F |
|---|---|
| Indicatie producator | MB 325.3 |
| Indicatie producator | Ford WS-M97B44-D |
| Indicatie producator | MAN 324 Typ SNF |
| Indicatie producator | ASTM D3306(I) |
| Indicatie producator | ASTM D4985 |
| Indicatie producator | BS6580:2010 |
| Indicatie producator | JIS K2234 |
| Producator | Cod OEM |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | LOTUS EXIGE 3.5 S | motor pe benzina | 2012 | 2016 | 257 | 350 | benzina |
| 2 | BUICK ENCLAVE 3.6 | motor pe benzina | 2007 | 2008 | 205 | 279 | benzina |
| 3 | BUICK LE SABRE 3.8 | motor pe benzina | 1999 | 2016 | 153 | 208 | benzina |
| 4 | BUICK PARK AVENUE 3.8 | motor pe benzina | 1991 | 1996 | 127 | 173 | benzina |
| 5 | BUICK PARK AVENUE 3.8 Supercharged | motor pe benzina | 1996 | 2005 | 179 | 243 | benzina |
| 6 | BUICK REGAL (4WF_) 3.8 Supercharged | motor pe benzina | 1997 | 2003 | 243 | 330 | benzina |
| 7 | BUICK RENDEZVOUZ 3.4 AWD | motor pe benzina | 2000 | 2006 | 138 | 188 | benzina |
| 8 | CADILLAC ATS 2.0 | motor pe benzina | 2013 | 2016 | 203 | 276 | benzina |
| 9 | CADILLAC ATS 2.0 | motor pe benzina | 2013 | 2016 | 201 | 273 | benzina |
| 10 | CADILLAC ATS 2.0 AWD | motor pe benzina | 2013 | 2016 | 203 | 276 | benzina |
| 11 | CADILLAC ATS cupe 2.0 | motor pe benzina | 2013 | 2016 | 203 | 276 | benzina |
| 12 | CADILLAC ATS cupe 2.0 AWD | motor pe benzina | 2013 | 2016 | 203 | 276 | benzina |
| 13 | CADILLAC BLS 1.9 D | motor diesel | 2006 | 2016 | 110 | 150 | motor diesel |
| 14 | CADILLAC BLS 2.0 T | motor pe benzina | 2006 | 2016 | 129 | 175 | benzina |
| 15 | CADILLAC BLS 2.0 T | motor pe benzina | 2006 | 2016 | 154 | 210 | benzina |





























