TOPRAN Ansamblu burduf, articulatie planetara 721 199
- Producator
- TOPRAN

- Produs
- Ansamblu burduf, articulatie planetara 721 199
- Disponibilitate
- In stoc furnizor
| Partea de montare | spre roata |
|---|---|
| Material | Thermoplast |
| Înaltime [mm] | 118 |
| Diametru interior 1 [mm] | 35 |
| Diametru interior 2 [mm] | 84 |
| Set complet | |
| Partea de montare | punte fata |
| Producator | Cod OEM |
| CITROËN | 3293 31 |
| PEUGEOT | 3293 31 |
| CITROËN | 3293 31S |
| PEUGEOT | 3293 31S |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | PEUGEOT 407 SW (6E_) 2.0 Bioflex | motor pe benzina | 2008 | 2016 | 103 | 140 | Benzina/Etanol |
| 2 | PEUGEOT 5008 1.6 16V | motor pe benzina | 2009 | 2016 | 88 | 120 | benzina |
| 3 | PEUGEOT 5008 1.6 16V | motor pe benzina | 2009 | 2016 | 115 | 156 | benzina |
| 4 | PEUGEOT 5008 1.6 HDi | motor diesel | 2009 | 2016 | 80 | 110 | motor diesel |
| 5 | PEUGEOT 5008 1.6 HDi | motor diesel | 2010 | 2016 | 82 | 112 | motor diesel |
| 6 | PEUGEOT 5008 2.0 HDi 150 / BlueHDi 150 | motor diesel | 2009 | 2016 | 110 | 150 | motor diesel |
| 7 | PEUGEOT 508 1.6 HDi | motor diesel | 2010 | 2016 | 82 | 112 | motor diesel |
| 8 | PEUGEOT 508 1.6 THP | motor pe benzina | 2010 | 2016 | 115 | 156 | benzina |
| 9 | PEUGEOT 508 1.6 VTi | motor pe benzina | 2010 | 2016 | 88 | 120 | benzina |
| 10 | PEUGEOT 508 2.0 HDi | motor diesel | 2010 | 2016 | 120 | 163 | motor diesel |
| 11 | PEUGEOT 508 2.0 HDi | motor diesel | 2010 | 2016 | 100 | 136 | motor diesel |
| 12 | PEUGEOT 508 2.2 HDi | motor diesel | 2010 | 2016 | 150 | 204 | motor diesel |
| 13 | PEUGEOT 508 SW 1.6 HDi | motor diesel | 2010 | 2016 | 82 | 112 | motor diesel |
| 14 | PEUGEOT 508 SW 1.6 THP | motor pe benzina | 2010 | 2016 | 115 | 156 | benzina |
| 15 | PEUGEOT 508 SW 1.6 VTi | motor pe benzina | 2010 | 2016 | 88 | 120 | benzina |





























